Below is the comprehensive schedule of all conference courses offered at JLC LIVE New England 2010, sorted by date and start time. Education tracks are called out in the far right column, if applicable. Go to detailed session search >> or jump to WEDNESDAY | THURSDAY | FRIDAY | SATURDAY
TRACK KEY:
B= Business Strategies
SM=Sales & Marketing
CM=Construction, Materials, Strategies & Techniques
EB=Energy Building & Performance
E=Electives
| START TIME | END TIME | CODE |
COURSE NAME | INSTRUCTOR | TRACK | |
|
WEDNESDAY, MARCH 24 |
||||||
| 10:00am | 5:00pm | WE01 | The Game Has Changed: It's Not Business As Usual | Shawn McCadden, CR, CLC, CAPS | B | |
| WE02 | Green Construction Practices & Systems: A Comprehensive Guide | Michael Anschel | EB | |||
| WE03 | Framing for Walls, Floors & Roofs: Advanced Techniques, Green and More! | Loran Stara | CM | |||
| WE04 | Getting Started with Google ® SketchUp® | Mike Tadros | E | |||
| WE05 | Automating Your Office with Quickbooks: It's Time! | Karen Mitchell, CPA | E | |||
| 10:00am | 6:00pm | WE06 | LEAD Renovator / Remodeler EPA Training & Certification SOLD OUT!! | TBD | CM | |
|
THURSDAY, MARCH 25 |
||||||
| 8:00am | 9:15am | TH01 | Time is Money: 4 Tools to Boost Profits | Leslie Shiner, MBA | B | |
| TH02 | Common Framing Problems and Solutions | Loran Stara | CM | |||
| TH03 | Understanding Renewable & Sustainable Energy for New Homes & Retrofits | Robert Chew, CKD, CGR, CR | EB | |||
| 9:45am | 12:45pm | TH04 | Understanding Value of Online Media & Social Networks for Marketing... | Mike Tadros | SM | |
| TH05 | Estimating Successfully: A Case Study Analysis | Dennis A. Dixon | B | |||
| TH06 | Best Practices vs. Green Practices: Friends or Foes? | Michael Anschel | EB | |||
| TH07 | Flashing Techniques for Penetration Points: Windows, Doors, Walls & Decks | Carl Hagstrom | CM | |||
| TH08 | High-End Finish Carpentry-Installation Techniques for Custom Work: Part 1 | Gary Katz | CM | |||
| TH09 | Understanding High Performance Buildings & Their Systems for Cold Climate... | Paul Malko | EB | |||
| 2:00pm | 5:00pm | TH10 | Profit Begins with Planning & Systems | Leslie Shiner, MBA | B | |
| TH11 | Smart Selling for Tough Times | Shawn McCadden, CR, CLC, CAPS | SM | |||
| TH12 | QuickBooks: Business Integration for Reporting, Managing & Dealing with Your CPA | Karen Mitchell, CPA | E | |||
| TH13 | Google ® SketchUp® : Advanced Tips and Tricks for Construction Professionals | Mike Tadros | E | |||
| TH14 | High-End Finish Carpentry-Installation Techniques for Custom Work: Part 2 | Gary Katz | CM | |||
| TH15 | Principles of Residential Ventilation in New & Weatherized Existing Homes | Paul Raymer | EB | |||
|
FRIDAY, MARCH 26 |
||||||
| 8:00am | 9:30am | FR01 | Buisiness & Building Lessons Learned from the Housing Bust | Paul Eldrenkamp, Peter Feinmann, CR | B | |
| FR02 | Small Crews - Efficient Production Strategies | Tim Faller | E | |||
| FR03 | Setting Tile: Quality Installation Techniques | Michael Byrne | CM | |||
| FR04 | Time Saving Tool Tips: Set-up & Max Out | Mark Clement | CM | |||
| FR05 | Energy Retrofits for Cold Climates: Getting 30% Beyond Code | Michael Anschel | EB | |||
| 9:30am | 10:45am | TC01 | Using Business Forms & Templates to Streamline Your Business | Karen Mitchell, CPA | TC | |
| 11:00am | 12:15pm | TC02 | Using Google ® SketchUp® & Google ® Earth® as a Sales/Marketing Tool | Mike Tadros | TC | |
| 12:30pm | 1:45pm | FR06 | Seven Reasons Your Business Must Embrace Technology | Shawn McCadden, CR, CLC, CAPS | B | |
| FR07 | Contract Wording Made Simple | Dennis A. Dixon | B | |||
| FR08 | Greening Your Kitchens & Baths Through Design and Products | Michael Anschel | E | |||
| FR09 | Cellulose Insulation for High Performance Buildings | Bill Hulstrunk | CM | |||
| FR10 | Energy Audits for Contractors | Bruce Torrey | EB | |||
| 2:00pm | 3:15pm | TC03 | Websites That Sell | Michael Stone | AT | |
| 3:30pm | 5:00pm | FR11 | What is Overhead and Where is Profit? | Leslie Shiner, MBA | B | |
| FR12 | Marketing Tips to Get Your Phone to Ring | Michael Stone | SM | |||
| FR13 | Marketing & Selling to the Active, Elderly Population: Applications That Make Sense | Robert Criner, CGR, GMR, CGB, CAPS, CGP | SM | |||
| FR14 | Structural Decisions: Lumber & Sheathing vs Snow & Wind | Paul Malko | CM | |||
| FR15 | Building Net Zero Energy Homes: Case Studies | R. Carter Scott | EB | |||
|
SATURDAY, MARCH 27 |
||||||
| 7:15am | 8:15am | SA01 | Scheduling Made Simple | Tim Faller | B | |
| SA02 | Purchasing Liability Insurance | Michael Stone | B | |||
| SA03 | Understanding the Lead Rule & How It Affects Your Business | Bob Hanbury, MBA, CGR | E | |||
| SA04 | Practical Shortcuts for the Job Site | Mike Sloggatt | CM | |||
| SA05 | Weatherization Update on Caulks, Sealants, Spray Foam & Other Materials... | Bill Robinson | EB | |||
| 8:30am | 9:45am | SA06 | 10 Profit Strategies Every Custom Homebuilder Should Know! | Dennis A. Dixon | B | |
| SA07 | Staffing for Profitability: Achieving Win-Win in the Office | Robert Criner, CGR, GMR, CGB, CAPS, CGP | B | |||
| SA08 | Selling Home Performance | Bruce Bennett | SM | |||
| SA09 | Ice Dammig and Attic Insulation: A Closer Look | Gerry Aubrey | CM | |||
| SA10 | Solar & Renewable Energy Options for Sustainable Buildings | Jamie Leaf | EB | |||
| 10:00am | 11:15am | TC04 | Today's Social Networking - Not Just for Kids But an Important Business Tool | Leslie Shiner, MBA | TC | |
| 11:30am | 12:45pm | TC05 | Using Technology for Better Time Management | Leslie Shiner, MBA | TC | |
| TC06 | Chief Architect Intermediate Training: Taking a Look at Roofs | Gary Doski, B.O. | TC | |||
| 1:00pm | 2:30pm | SA11 | Hot Marketing Strategies to Find Profitable Clients in Today's Economy | Michael Stone | SM | |
| SA12 | Ten "Must Do" Lead Carpenter Tips | Tim Faller | B | |||
| SA13 | Finding Your Market Niche in the Green Economy: Project Case Study | Susan Cosentini | SM | |||
| SA14 | Understanding Wood: Moisture, Movement and More! | Carl Hagstrom | CM | |||
| SA15 | Reducing Home Energy Costs Using Energy Modeling | Mike Duclos | EB | |||
| *Add-On Technology courses take place only on Friday, March 26 and Saturday, March 27 and require Exhibit Hall Registration |
||||||